Pricing Information
Welcome to our Pricing Information page. Below you will find a list of our myotherapy services and their corresponding prices. We aim to provide high-quality treatment options at affordable rates to help you achieve optimal musculoskeletal health.
| Product | current discount | Price |
|---|---|---|
| 105 Myotherapy Session Weekday(60 mins) | -$20 discount Follow-up sessions | $90-$150 |
| 205 Myotherapy Session Weekday (90 mins) | $120-$215 | |
| 105 (A) Myotherapy Session Saturday (60mins) (90mins) +$20 | +$20 | |
| 105 (B) Myotherapy Session Sunday (60 mins) (90mins) +$30 | +$30 | |
| Packages | see Brisbane only at present | |
| MOBILE-on enquiry Single 60min 90min/Couples/Groups/sports teams/sports coverage | ||
| - |
Ready to book a session?
Contact us today to schedule your myotherapy session and start your journey to better musculoskeletal health.